Extra deep tread with stone drilling protectors to promote traction and long original mileage
Special rubber compound ensuring more resistance to cuts and tearing
Redesign for only container truck application
Size | RIM | P.R. | Pattern | L.I/S.R. | Max load(kg) | S.W. | O.D. | T.D. | |
inch | Single | Dual | mm | mm | mm | ||||
9.5R17.5 | 6.75 | 18PR | CPD86 | 143/141J | 2725 | 2575 | 232 | 847 | 18 |
11R22.5 | 8.25 | 16 | CPD86 | 146/143K | 3000 | 2725 | 268 | 1054 | 22 |
12R22.5 | 9.00 | 18 | CPD86 | 152/149K | 3550 | 3250 | 300 | 1090 | 22 |
13R22.5 | 9.75 | 20 | CPD86 | 156/150K | 4000 | 3650 | 320 | 1124 | 22 |
11R24.5 | 8.25 | 16PR | CPD86 | 149/146K | 3250 | 3000 | 279 | 1112 | 23 |
11.00R20 | 8.00 | 18 | CPD86 | 152/149G | 3550 | 3250 | 293 | 1085 | 21 |
12.00R20 | 8.5 | 20 | CPD86 | 156/153G | 4000 | 3650 | 309 | 1125 | 22 |
12.00R24 | 8.5 | 20 | CPD86 | 160/157K | 4500 | 4125 | 315 | 1226 | 22 |
295/80R22.5 | 9.00 | 18 | CPD86 | 152/149K | 3550 | 3250 | 292 | 1045 | 20 |
315/80R22.5 | 9.00 | 20PR | CPD86 | 156/150K | 4000 | 3350 | 308 | 1085 | 22 |
开云体育app官方网站 Address: Weifang City, Shandong, China town project area 鲁ICP备13001838号