High density, flexomatic blading, for outstanding braking on wet surfaces combined with high mileage .
More mileage and greater lateral stability .
Size | RIM | P.R. | Pattern | L.I/S.R. | Max load(kg) | S.W. | O.D. | T.D. | |
inch | Single | Dual | mm | mm | mm | ||||
9.5R17.5 | 6.75 | 14 | CPS28 | 129/127L | 1850 | 1750 | 232 | 836 | 12.5 |
9.5R17.5 | 6.75 | 18 | CPS28 | 143/141J | 2725 | 2575 | 232 | 836 | 12.5 |
12R22.5 | 9.00 | 18 | CPS28 | 152/149M | 3550 | 3250 | 296 | 1075 | 14.5 |
315/80R22.5 | 9.00 | 20 | CPS28 | 156/150M | 4000 | 3350 | 312 | 1076 | 15.5 |
开云体育app官方网站 Address: Weifang City, Shandong, China town project area 鲁ICP备13001838号