CN
Position: Home > Products > TBR > APLUS > REGIONAL >

D801

Position:Drive Position

Bridged center block design helps improve tread stability

Special tread compound and tire casing offers good tire mileage for price sensitive customers 

Wide tread design guarantees good traction for highway service in all season conditions

Size RIM P.R. Pattern L.I/S.R. Max load(kg) S.W. O.D. T.D.
inch Single Dual mm mm mm
9.5R17.5 6.75 14 D801 129/127L 1850 1750 232 843 16
9.5R17.5 6.75 18PR D801 143/141J 2725 2575 232 843 16
215/75R17.5 6.00 16 D801 127/124M 1750 1600 211 767 15
215/75R17.5 6.00 18 D801 135/133J 2180 2060 211 767 15
235/75R17.5 6.75 16 D801 132/130M 2000 1850 233 797 15.5
235/75R17.5 6.75 18 D801 143/141J 2725 2575 233 797 15.5
225/70R19.5 6.75 14 D801 128/126M 1800 1700 226 811 15.5
245/70R19.5 7.50 16 D801 136/134M 2180 2060 248 839 15.5
245/70R19.5 7.50 18 D801 143/141J 2725 2575 248 839 15.5
265/70R19.5 7.50 16 D801 140/138M 2500 2360 260 868 15.5
265/70R19.5 7.50 18PR D801 143/141J 2725 2575 260 868 15.5
285/70R19.5 8.25 16 D801 146/144M 3000 2800 282 892 16
285/70R19.5 8.25 18PR D801 150/148J 3350 3150 282 892 16
10.00R20 7.50 18 D801 149/146K 3250 3000 278 1058 20
11R22.5 8.25 16 D801 148/145M 3150 2900 268 1054 20
275/70R22.5 8.25 16 D801 148/145M 3150 2900 216 959 18
315/70R22.5 9.00 20 D801 154/150M 3750 3350 312 1014 20
295/75R22.5 9.00 16 D801 146/143K 3000 2725 298 1014 20
295/80R22.5 9.00 18 D801 152/149M 3550 3250 292 1045 20
315/80R22.5 9.00 20 D801 156/150M 4000 3350 312 1076 20
11R24.5 8.25 16 D801 149/146K 3250 3000 279 1104 20
275/80R22.5 8.25 18 D801 149/146M 3250 3000 288 1022 20

开云体育app官方网站 Address: Weifang City, Shandong, China town project area 鲁ICP备13001838号