Premium five-rib tread with various mico sipes to provide high mileage, even wear, low noise
Wide, flat tread optimizes footprint shape for improved handling and response in long haul service
Latest technology carcass geometry and materials for enhanced damage resistance, durability
Size | RIM | P.R. | Pattern | L.I/S.R. | Max load(kg) | S.W. | O.D. | T.D. | |
inch | Single | Dual | mm | mm | mm | ||||
11R22.5 | 8.25 | 16 | S205 | 148/145M | 3150 | 2900 | 268 | 1054 | 13 |
12R22.5 | 9.00 | 18 | S205 | 152/149M | 3550 | 3250 | 300 | 1075 | 14.5 |
255/70R22.5 | 7.50 | 16 | S205 | 140/137M | 2500 | 2300 | 251 | 926 | 11 |
295/75R22.5 | 9.00 | 16 | S205 | 146/143M | 3000 | 2725 | 298 | 1014 | 11 |
295/80R22.5 | 9.00 | 18 | S205 | 152/149M | 3550 | 3250 | 292 | 1034 | 14.5 |
315/80R22.5 | 9.00 | 20 | S205 | 156/150M | 4000 | 3350 | 312 | 1076 | 14.5 |
11R24.5 | 8.25 | 16 | S205 | 149/146M | 3250 | 3000 | 279 | 1104 | 11 |
11R24.5 | 8.25 | 14 | S205 | 146/143M | 3000 | 2725 | 279 | 1104 | 11 |
285/75R24.5 | 8.25 | 16 | S205 | 147/144M | 3075 | 2800 | 283 | 1050 | 11 |
开云体育app官方网站 Address: Weifang City, Shandong, China town project area 鲁ICP备13001838号