CN
Position: Home > Products > PCR > APLUS > PCR >

开云体育A608

Perfect handling performance and good cornering performance. 

Asymmetric pattern shape, optimized variable pitch pattern design, provide quiet ride environment.

Nice driving pleasure comes from strong tread and soft sidewall.  

Silica tread compound for low rolling resistance and good wet grip.

Sizes Description Sidewall
description
RIM MM 1/32' '  width MM OA.diameter
 MM
MAX pressure
 Kpa/PSI
RR WG SL
155/65R13 73T BLK 5.0 7.1 9.0 157 532 300/44 - - -
165/65R13 77T BLK 5.1 7.1 9.0 170 544 300/44 - - -
165/70R13 79T BLK 5.0 6.9 9.0 170 562 300/44 - - -
165/80R13 83T BLK 5.0 7.6 10.0 165 594 300/44 - - -
175/65R14 82H BLK 5.5 7.1 9.0 177 584 300/44 - - -
175/65R15 84H BLK 6.0 7.3 9.0 177 609 300/44 - - -
175/70R13 82T BLK 5.0 7.1 9.0 177 576 300/44 - - -
175/70R14 84H BLK 5.5 7.1 9.0 177 602 300/44 - - -
185/55R15 82V BLK 6.0 7.6 10.0 194 585 300/44 - - -
185/60R14 82H BLK 5.5 7.5 9.4 189 578 300/44 - - -
185/60R15 84H BLK 6.0 7.3 9.0 189 603 300/44 - - -
185/65R14 86H BLK 5.5 7.3 9.0 189 596 300/44 - - -
185/65R15 88H BLK 6.0 7.3 9.0 189 621 300/44 - - -
185/70R13 86T BLK 5.0 7.3 9.0 189 590 300/44 - - -
185/70R14 88H BLK 5.5 7.3 9.0 189 616 300/44 - - -
195/55R15 85V BLK 6.0 7.8 9.8 201 595 300/44 - - -
195/60R14 86H BLK 5.5 7.3 9.0 201 590 300/44 - - -
195/60R15 88H BLK 6.0 7.8 9.8 201 615 300/44 - - -
195/60R15 88V BLK 6.0 7.8 9.8 201 615 300/44 - - -
195/65R15 91V BLK 6.0 7.3 9.0 201 635 300/44 - - -
195/70R14 91H BLK 5.5 7.3 9.0 201 630 300/44 - - -
205/55R16 91H BLK 6.5 7.8 9.8 214 632 300/44 - - -
205/55R16 91V BLK 6.5 7.8 9.8 214 632 300/44 - - -
205/60R15 91V BLK 6.0 7.8 10.0 209 627 300/44 - - -
205/60R16 92V BLK 6.5 7.8 10.0 209 652 300/44 - - -
205/65R15 94H BLK 6.0 7.6 10.0 209 647 300/44 - - -
205/70R15 96H BLK 6.0 7.8 10.0 209 669 300/44 - - -
215/55R16 93H BLK 7.0 8.0 10.0 226 642 300/44 - - -
215/60R15 94H BLK 6.0 7.8 10.0 221 639 300/44 - - -
215/60R16 95H BLK 6.5 8.0 10.0 221 664 300/44 - - -
215/65R15 96H BLK 6.0 8.0 10.0 221 661 300/44 - - -
215/65R16 98H BLK 6.5 8.0 10.0 221 686 300/44 - - -
215/70R15 98H BLK 6.0 7.8 10.0 221 683 300/44 - - -
225/60R16 98H BLK 6.5 8.0 10.0 228 676 300/44 - - -
235/60R16 100H BLK 7.0 8.0 10.0 240 688 300/44 - - -

开云体育app官方网站 Address: Weifang City, Shandong, China town project area 鲁ICP备13001838号