Off-Road Maximum Traction Tyredesigned for extreme 4X4 applicationconfidence in performance on muddy, snowy and rocky terrain as well as sealed road performancewith extra ground clearance,higher load-carrying capacityand greater ability to go off-road.4X4 enthusiasts know it for its long wear, low noise and aggressive tread pattern.
Strategically placed ribs within the lateral grooves of the tread design help to discharge stones and resist stone drilling
Specially developed tread compound helps resist the cutting,tearing and chunking commonly developed in extended off-road applications.
Strategically placed in the lower side wall area, a raised rim protector helps protect the wheel and tyre from hazards in off-road driving conditions.
Sizes | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) | Standard Rim | Overall Diameter(mm) | UTQG | MAX Load | MAX Pressure | Sidewall Description | ||
KG | 1bs | Kpa | PSI | |||||||||
33×12.50R20LT | 114 | Q | 14.2 | 318 | 10J | 826 | 1180 | 2600 | 450 | 65 | BSW | |
35×12.50R20LT | 121 | Q | 14.2 | 318 | 10J | 877 | 1450 | 3195 | 450 | 65 | BSW | |
35×12.50R22LT | 117 | Q | 14.2 | 318 | 10J | 877 | 1285 | 2835 | 450 | 65 | BSW | |
37×12.50R22LT | 123 | Q | 14.2 | 318 | 10J | 928 | 1550 | 3415 | 450 | 65 | BSW |
开云体育app官方网站 Address: Weifang City, Shandong, China town project area 鲁ICP备13001838号