CN
Position: Home > Products > PCR > COMPASAL > PCR >

BLAZER UHP

  • The intermediate continuous ribs.

  • The asymmetrical tread design.

  • Simple continuous pattern crown.

  • "Rim Protector" special design.

Sizes Loading Index Speed Rating Tread Depth Inflatable Section Width(mm) Standard Rim Overall Diameter(mm) UTQG MAX Load MAX Pressure  Sidewall Description
KG 1bs Kpa PSI
195/45R15 XL 82 V 7 195 6 1/2J 557 300 AA 475 1047 340 50 BSW
225/60R17 99 V 7.8 228 6 1/2J 702 300 AA 775 1709 300 44 BSW
215/40ZR18 XL 89 W 7 218 7 1/2J 629 300 AA 580 1279 340 50 BSW
245/50ZR18 XL 104 W 7 253 7 1/2J 703 300 AA 900 1984 340 50 BSW
285/45R19 XL 111 V 7.8 285 9 1/2J 739 300 AA 1090 2403 340 50 BSW
275/35ZR20 XL 102 W 7.8 278 9 1/2J 700 300 AA 850 1874 340 50 BSW

开云体育app官方网站 Address: Weifang City, Shandong, China town project area 鲁ICP备13001838号